KF-Z3000 Phoropter Specifications:
| Sphere power | Range 18.76D to -19D, Step 0.25D |
| Cylinder power | Range 0D to -6D (0.00 to 8.0 with additional lens of -2.00D, Step 0.25D |
| Cylinder axis | 0-180°,-5°steps |
| Cylinder power scale | 30°decide ,15°decide |
| Cross cylinder | ±25 diopters |
| Rotary prisms | 0△to20△, 1△steps |
| Auxiliary lens dial | [o] -Open aperture(two positions) |
| [R]- Retinoscopic lens 1.5D | |
| [P] -Polarizing lens (45°left eye 135°right eye) | |
| [WMV] or [RMV]- Maddox rod, vertical | |
| White: left eye,Red: right eye | |
| [WMH] or [RMH]White: left eye,Red: right eye | |
| [GL]-Green lens | |
| [RL]-Red lens | |
| [ ,12]- 0.12D sphere | |
| [PH]-Pin hole | |
| [10△I] or [6 △U] – 10△ base –in –left eye | |
| 6△ base – up-right eye(dissociating prisms) | |
| [±.50] – ±0.5 fixed choose cylinder | |
| [OC]- Occluder | |
| PD adjustment | 48~75mm,1mm steps |
| Standard accessory | One near point card with holder and rod, Dust cover ,face shield and case for lenses |
| Standard accessory lens | Two 12D and -2D cylinder lenses, Two Plano lenses for sealing front opening |
KF-Z3000 Réfracto Manuel
SKU: KF-Z3000
1.890,00 €Preço
IVA não incl.
| Measurement range |
Sphere | -19.00D~+16.75D(0.25D steps) |
| Cylinder | 0-8.00D(when using -2.00D auxiliary lens) 0.25D steps | |
| Axis | 5° steps | |
| PD range | Distant range 48-75mm Close range 51~75mm | |
| Rotary prism | 0~20△ steps: 1△ | |
| Cross cylinder | ±0.25D | |
| Retinoscope | +1.50D (at 67CM) | |
| Auxiliary lens | PH | Binoculus(¢=1.0mm) |
| Maddox | Right eye(red, horizontal), left eye (green, vertical) | |
| Red/green filter | Right eye(red), Left eye(green) | |
| Polaroid | Right eye 135°/45°, Left eye 45°/135 | |
| Split prism | (Right 3△BU , 6△BU),(Left 3△BD, 10△BI) | |
| Cross cylinder | ±0.25D ( 轴位固定在90º) | |
| Product size | size | 345(W)*85(D)*295(H)mm,4.5Kg |


